Name of Post: SSC Executive, Education, and Technical Short Service Commissions for the Indian Navy January 2026 Course ST Online Form 2025
Short Information : The comprehensive announcement for Short Service Commissions (SSC) Officers in the Executive, Education, and Technical Branch for January 2026 ST Various Posts has been made public by Join Indian Navy. From February 8, 2025, to February 25, 2025, all interested male and female applicants may apply online for the Navy SSC Officers ST 26 recruiting. Read the advertising to learn about the recruitment eligibility, age restriction, post-wise eligibility, selection process, syllabus, and other details, and then submit an application.
The Indian Navy Navy Short Service Commission Officers Various Post January 2026 ST Navy Various Entries ST 26 Course : Short Details of Notification WWW. INDIANOWLIVE. COM |
Important Date Application Begin :08/02/2025 Last Date for Registration : 25/02/2025 Last Date Complete Form : 25/02/2025 Exam Date : As per Schedule | Application Fee General / OBC / EWS : 0/- SC / ST : 0/- No Application Fee in Indian Navy SSCO Entry January 2026 |
Navy SSC Executive Branch January 2026 Batch: Vacancy Details |
é
Post Name | Total Post | Gender | Navy SSC Executive Branch Eligibility |
General Service GS (X) | 60 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks. in Any Recognized University India. Age Limit : 02/01/2001 to 01/07/2006 |
Air Traffic Control ATC | 18 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks in Any Recognized University India.Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII). Age Limit : 02/01/2001 to 01/01/2005 |
Logistics | 28 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks OR MBA with First Class OR MCA / M.SC IT First Class OR B.SC / B.Com / B.SC IT with First Class and PG Diploma in Finance / Logistics / Supply Chain Management / Material Management. Age Limit : 02/01/2001 to 01/07/2006 |
Pilot | 26 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks. in Any Recognized University India. Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII) Age Limit : 02/01/2002 to 01/01/2007 |
Naval Air Operations Officer NAOO | 22 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks in Any Recognized University India. Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII) Age Limit :02/01/2002 to 01/01/2007 |
Navy SSC Officers Education Branch January 2026 : Vacancy Details |
Navy Education Branch Eligibility | Total Post |
M.Sc with 60% Marks (Maths/Operational Research) with Physics in B.Sc. M.Sc. with 60% Marks (Physics/Applied Physics) with Maths in B.Sc M.Sc. with 60% Marks (Chemistry) with Physics in B.Sc Age Limit : 02/01/2001 to 01/01/2005 | 07 |
BE/B.Tech in any discipline with First Class OR MBA with First Class OR B.Sc/ B.Com/ B.Sc.(IT) with First class along with PG Diploma in Finance / Logistics / Supply Chain Management / Material Management OR MCA/ M.Sc (IT) with First Class Age Limit : 02/01/1999 to 01/01/2005 | 08 |
Indian Navy Technical Branch January 2026 : Vacancy Details |
Post Name | Total | Gender | Navy Technical Branch Eligibility |
General Service GS Engineering Branch | 38 | Men / Women | BE / B.Tech Degree with 60% Marks in Aeronautical (ii) Aero Space (iii) Automobiles (iv) Control Engg (v) Industrial Engineering & Management (vi) Instrumentation (vii) Instrumentation & Control (viii) Mechanical/Mechanical with Automation (ix) Marine (x) Mechatronics (xi) Metallurgy(xii) Production. Age Limit : 02/01/2001 to 01/07/2006 |
Naval Constructor | 18 | Men / Women | BE / B.Tech Engineering Degree with 60% Marks in Mechanical/ Mechanical with Automation (ii) Civil (iii) Aeronautical (iv) Aero Space (v) Metallurgy (vi) Naval Architecture (vii) Ocean Engineering (viii) Marine Engineering (ix) Ship Technology (x) Ship Building (xi) Ship Design Age Limit : 02/01/2001 to 01/07/2006 |
General Service GS Electrical Branch | 45 | Men / Women | BE / B.Tech Degree with 60% Marks in Electrical (ii) Electronics (iii) Electrical & Electronics (iv) Electronics & Communication (v) Applied Electronics and Communication (AEC) (vi) Electronics & Tele Communication (vii) Tele Communication (viii) Instrumentation (ix) Electronics & Instrumentation (x) Applied Electronics & Instrumentation (xi) Instrumentation & Control (xii) Power Engineering (xiii) Power Electronics. Age Limit : 02/01/2001 to 01/07/2006 |
How to Fill Indian Navy SSC Officer Form AT January 2026 Batch Join Indian Navy Are Released for Various Executive / Technical and Education Branch Entry Recruitment Indian Navy Vacancies. Candidate Can Apply Between 08/02/2025 to 25/02/2025 Candidate Read the Notification Before Apply the Recruitment Application Form in Indian Navy SSCO January 2026 ST Course Recruitment 2024. Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details. Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc. Before Submit the Application Form Must Check the Preview and All Columns Carefully. No Application Fees in Indian Navy Recruitment But. Candidate Must Final Submit the Form. Take A Print Out of Final Submitted Form. |
Notification Before Apply Online. |
Some Useful Important Links |
Apply Online | Click Here |
Download Notification | Navy SSC Officers Entries January 2026 Batch ST |
Official Website | Navy Official Website |
Join and Follow Our Channel | WhatsApp | Telegram |
Welcome to this official website of INDIA NOW LIVE
Thank you for visiting the official website of INDIA NOW LIVE.Com, through this website you will get information related to Job / Recruitment / Admission / Result / Admit Card / Answer very easily